<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scohen.org &#187; Soapbox</title>
	<atom:link href="http://www.scohen.org/scohen/category/soapbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scohen.org/scohen</link>
	<description>This is the web site of Steve Cohen, programmer, motorcyclist, kayaker and all around geek</description>
	<lastBuildDate>Thu, 22 Jan 2009 05:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Today&#8217;s the day.</title>
		<link>http://www.scohen.org/scohen/2008/11/04/todays-the-day/</link>
		<comments>http://www.scohen.org/scohen/2008/11/04/todays-the-day/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:05:55 +0000</pubDate>
		<dc:creator>scohen</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://www.scohen.org/scohen/?p=121</guid>
		<description><![CDATA[Well, the big day is finally here, and things look good. This is the first presidential election that I&#8217;ll observe from California, which should allow me to stay up late enough to get the results, so that should be interesting. Nikki and I are having an election party, and I hope I don&#8217;t leave disappointed. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the big day is finally here, and things look good. This is the first presidential election that I&#8217;ll observe from California, which should allow me to stay up late enough to get the results, so that should be interesting. Nikki and I are having an election party, and I hope I don&#8217;t leave disappointed.</p>
<p>So it&#8217;s time to don the Obama shirt and make some lines on a ballot.</p>
<p>VOTE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scohen.org/scohen/2008/11/04/todays-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s cheaper in Cleveland?</title>
		<link>http://www.scohen.org/scohen/2008/08/12/everythings-cheaper-in-cleveland/</link>
		<comments>http://www.scohen.org/scohen/2008/08/12/everythings-cheaper-in-cleveland/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:05:26 +0000</pubDate>
		<dc:creator>scohen</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://www.scohen.org/scohen/?p=120</guid>
		<description><![CDATA[Those words were overheard at the airport before my flight back to San Francisco. Immediately, I blurted out &#8220;Not crab or avocado&#8221;, but this just begged for some math to drive the point home. So, let&#8217;s say that crab costs $3.50 per pound in San Francisco and $13.00 per pound in Cleveland. How much crab [...]]]></description>
			<content:encoded><![CDATA[<p>Those words were overheard at the airport before my flight back to San Francisco. Immediately, I blurted out &#8220;Not crab or avocado&#8221;, but this just begged for some math to drive the point home. </p>
<p>So, let&#8217;s say that crab costs $3.50 per pound in San Francisco and $13.00 per pound in Cleveland. How much crab would you have to eat in order to make cost of living comparable?</p>
<p>Let&#8217;s just look at rent. Our rent in SF is a very reasonable $2920 per month. Admittedly, we have a nice place, so let&#8217;s say a comparable place in Cleveland would go for $1100. </p>
<p>So we&#8217;re paying $1820 more in rent than we would in CLE.</p>
<p>So let&#8217;s run the numbers: </p>
<p>We&#8217;re looking at a $9.50 difference in price between crab, so for every pound we eat in SF, we&#8217;re *saving* $9.50. That comes to 191.58 pounds per month or 6.39 pounds per day (for a 30 day month). Admittedly, that sounds like a lot of crab to eat  every day, but most of the weight comes from shell and inedible junk (damn those exoskeletons). Let&#8217;s say that 1/3 of a crab&#8217;s weight goes into the meat yield, then we&#8217;re looking at a somewhat reasonable 2.13 pounds of crab per day.<br />
Ten crab cakes require about a pound and a half of crab meat, so a typical day would include crab cakes for dinner and around a half-pound of crab salad or something for lunch.  Or, if you would like to spice it up a bit, you could throw some crab in your breakfast eggs. </p>
<p>There you have it, if your diet includes more than 2.12 pounds of crab per day it&#8217;s actually cheaper to live in SF than in Cleveland.  </p>
<p>And I didn&#8217;t even factor in avocado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scohen.org/scohen/2008/08/12/everythings-cheaper-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google is being a bitch</title>
		<link>http://www.scohen.org/scohen/2005/06/05/google-is-being-a-bitch/</link>
		<comments>http://www.scohen.org/scohen/2005/06/05/google-is-being-a-bitch/#comments</comments>
		<pubDate>Mon, 06 Jun 2005 04:06:09 +0000</pubDate>
		<dc:creator>scohen</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://www.scohen.org/scohen/?p=56</guid>
		<description><![CDATA[What&#8217;s the deal? The best flickr uploader for Linux Windows and Mac has totally fallen off the front page of Google in the past week. Last week it was the first link returned, but now, it&#8217;s on the second page again! Did I punch someone at google or something? How can something go from #1 [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the deal? The <a href="http://juploadr.sourceforge.net">best flickr uploader for Linux Windows and Mac</a> has totally fallen off the front page of Google in the past week. Last week it was the first link returned, but now, it&#8217;s on the second page again! Did I punch someone at google or something? How can something go from #1 to #15 in a week without anything major happening? Hell even Vardhman&#8217;s Qlickr is ahead of jUploadr now, which is patently unfair (to the users, of course).</p>
<p>Come on Google, get with the program already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scohen.org/scohen/2005/06/05/google-is-being-a-bitch/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8230;just a bit overboard</title>
		<link>http://www.scohen.org/scohen/2005/04/16/just-a-bit-overboard/</link>
		<comments>http://www.scohen.org/scohen/2005/04/16/just-a-bit-overboard/#comments</comments>
		<pubDate>Sat, 16 Apr 2005 15:56:39 +0000</pubDate>
		<dc:creator>scohen</dc:creator>
				<category><![CDATA[Soapbox]]></category>

		<guid isPermaLink="false">http://www.scohen.org/scohen/archives/2005/04/15/just-a-bit-overboard/</guid>
		<description><![CDATA[With the latest release of jUploadr, I think the app is at a point where just about any end user would be able to use it. It&#8217;s got a really intuitive interface, and now has a configuration UI. When I started writing it, I really just wanted something to do batch uploads from Linux. At [...]]]></description>
			<content:encoded><![CDATA[<p>With the latest release of jUploadr,  I think the app is at a point where just about any end user would be able to use it. It&#8217;s got a really intuitive interface, and now has a configuration UI.  When I started writing it, I really just wanted something to do batch uploads from Linux. At first, it was quite pathetic &#8211;there were no frills other than setting tags and metadata. In addition, the UI would freeze during uploads. However, I kept plugging away and with some help, it&#8217;s turned into a pretty decent application. </p>
<p>However, until today, Google has been letting me down. jUploadr has consistently been on the second  page of Google searches for both &#8216;flickr uploader&#8217; and &#8216;Linux flickr uploader&#8217;. One problem was that very few of jUploadr&#8217;s pages had &#8216;Linux&#8217; on them. I mostly referred to it as a cross-platform uploader. With the latest version, I&#8217;ve fixed that problem. However, the other reason is more interesting.<br />
<span id="more-46"></span></p>
<p>It seems I have an Indian counterpart. A very eager and resourceful Indian counterpart.  He&#8217;s written an uploader for Linux which &#8211;and I&#8217;m being generous here&#8211; is lacking features and polish.  However, it seems that the energy he&#8217;s saved in adding features to his program has been expended in promoting it. He&#8217;s commented on every blog that deals with uploaders, often begging the blog owners to include his program in their reviews &#8211;even though it&#8217;s pretty much a proof of concept.  He also has two sites (one of them a blogger blog) that keep his page rank high.  Now I have done a bit of self-promotion with jUploadr, but it&#8217;s probably one of the most complete uploaders out there (I have yet to see the windows client). </p>
<p>What irks me is that he&#8217;s a huge Linux fan, but in effect, he&#8217;s doing Linux users a great disservice by prematurely and artificially promoting his project.   I waited until I had a version that was at least somewhat usable and useful to end-users until I announced it.  It was certainly alpha-quality, but it allowed users to complete a task (uploading multiple photos while setting all parameters).  Vardhman&#8217;s uploader only allows you to upload a single file at a time, and then you have to use a file dialog to pick another, which is a very painful process.  Additionally, there is absolutely no error checking on input fields. You can specify a photo to be both public and viewable by friends, which is impossible. One only hopes Flickr makes sense out of this.  He&#8217;s also overlooked some important details of uploading photos. In effect, he always tells Flickr that you&#8217;re uploading a jpeg, even if you&#8217;re uploading a PNG or a GIF.</p>
<p>I&#8217;m not saying he&#8217;s done all this with malicious intent. From reading his blog, it appears that he&#8217;s just very enthusiatic and excited. I genuinely think he wants to make something cool and help people out. It&#8217;s kind of sad that his actions have the opposite effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scohen.org/scohen/2005/04/16/just-a-bit-overboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
